Student

UG B.Tech. 2023 - 2027
SL. Name College Roll No Registration No Regular/Lateral
1 ABHISHEK KUMAR 123231201001 231230110340 of 2023-24 Regular
2 AJAY YADAV 123231201002 231230110341 of 2023-24 Regular
3 ANJALI RAY 123231201003 231230110342 of 2023-24 Regular
4 ANKIT SINHA 123231201004 231230110343 of 2023-24 Regular
5 ARKIT CHAKRABORTY 123231201005 231230110344 of 2023-24 Regular
6 ARNAB MONDAL 123231201006 231230110345 of 2023-24 Regular
7 ASHISH KUMAR GUPTA 123231201007 231230110346 of 2023-24 Regular
8 AUNGKON SARKAR 123231201008 231230110347 of 2023-24 Regular
9 BIKRAM GHOSH 123231201009 231230110348 of 2023-24 Regular
10 BINAY HALDER 123231201010 231230110349 of 2023-24 Regular
11 BIVAKAR MONDAL 123231201011 231230110350 of 2023-24 Regular
12 DIPTANSHU UPADHYAY 123231201012 231230110351 of 2023-24 Regular
13 DIVYANSH THAKUR 123231201013 231230110352 of 2023-24 Regular
14 FARUQUE HASAN 123231201014 231230110353 of 2023-24 Regular
15 GOURAB SINGHA 123231201015 231230110354 of 2023-24 Regular
16 JOYDEEP SUTRADHAR 123231201016 231230110355 of 2023-24 Regular
17 KUNAL KUMAR MANDAL 123231201017 231230110356 of 2023-24 Regular
18 MAYANK GOP 123231201018 231230110357 of 2023-24 Regular
19 MD ABDUL WAJID SHAH 123231201019 231230110358 of 2023-24 Regular
20 MOHAMMAD GHAZALI KHAN 123231201020 231230110359 of 2023-24 Regular
21 MOHIT KUMAR 123231201021 231230110360 of 2023-24 Regular
22 PARTHIB KARMAKAR 123231201022 231230110361 of 2023-24 Regular
23 SADRE ALAM 123231201023 231230110362 of 2023-24 Regular
24 SAGNIK BISWAS 123231201024 231230110363 of 2023-24 Regular
25 SAYAN BANERJEE 123231201025 231230110364 of 2023-24 Regular
26 SAYAN DUTTA 123231201026 231230110366 of 2023-24 Regular
27 SAYAN DUTTA 123231201027 231230110366 of 2023-24 Regular
28 SK ABDUL SAHIL 123231201028 231230110367 of 2023-24 Regular
29 SOHAM SARKAR 123231201029 231230110368 of 2023-24 Regular
30 SONU KUMAR 123231201030 231230110369 of 2023-24 Regular
31 SOUHARDYA MITRA 123231201031 231230110370 of 2023-24 Regular
32 SRIPARNO DAS 123231201032 231230110371 of 2023-24 Regular
33 SUBHAJIT DAS 123231201033 231230110372 of 2023-24 Regular
34 SUBHAM DAS 123231201034 231230110373 of 2023-24 Regular
35 SUBIR DAS 123231201035 231230110374 of 2023-24 Regular
36 TAUHID ANWAR 123231201036 231230110375 of 2023-24 Regular
37 TEJASHVI SAHIL 123231201037 231230110376 of 2023-24 Regular
38 UTTIO MANDAL 123231201038 231230110377 of 2023-24 Regular
39 ARNAB DAS BARMAN 123231201039 231230110767 of 2023-24 Regular
40 AVINASH RAY 123231201040 231230110768 of 2023-24 Regular
41 AYON GHOSH 123231201041 231230110769 of 2023-24 Regular
42 BIKASH MAGAR 123231201042 231230110770 of 2023-24 Regular
43 BIPUL KUMAR JHA 123231201043 231230110771 of 2023-24 Regular
44 CHANDRAMONI DHAR 123231201044 231230110772 of 2023-24 Regular
45 DEBMALYA KAR 123231201045 231230110773 of 2023-24 Regular
46 DEBTANU NATH 123231201046 231230110774 of 2023-24 Regular
47 GOURAB GANGULY 123231201047 231230110775 of 2023-24 Regular
48 KAUSHIK BHATTACHARJEE 123231201048 231230110776 of 2023-24 Regular
49 MADHUSHREE SINHA 123231201049 231230110777 of 2023-24 Regular
50 MD ASIF RAHAMAN 123231201050 231230110778 of 2023-24 Regular
51 MITA RANI BASAK 123231201051 231230110779 of 2023-24 Regular
52 NIPPU KUMAR THAKUR 123231201052 231230110780 of 2023-24 Regular
53 PARTHA TEWARI 123231201053 231230110781 of 2023-24 Regular
54 PRALAY BANGAL 123231201054 231230110782 of 2023-24 Regular
55 PRAMIT MUKHERJEE 123231201055 231230110783 of 2023-24 Regular
56 RAJIB MAL 123231201056 231230110784 of 2023-24 Regular
57 RAJSHEKHAR DUTTA 123231201057 231230110785 of 2023-24 Regular
58 SMARAJIT MONDAL 123231201058 231230110786 of 2023-24 Regular
UG B.Tech. 2022 - 2026
SL. Name College Roll No Registration No Regular/Lateral
1 ABDUL RAHMAN AZAD 123221101001 221230110255 of 2022-23 Regular
2 ANKUR ROY 123221101002 221230110256 of 2022-23 Regular
3 ARGHA DAS 123221101003 221230110257 of 2022-23 Regular
4 ARPITA MAJUMDER 123221101004 221230110258 of 2022-23 Regular
5 AVNISH KUMAR 123221101005 221230110259 of 2022-23 Regular
6 DEBAYAN CHATTERJEE 123221101006 221230110260 of 2022-23 Regular
7 DEV KUMAR 123221101007 221230110261 of 2022-23 Regular
8 KUMAR SHANU 123221101008 221230110262 of 2022-23 Regular
9 KUNAL SAHA 123221101009 221230110263 of 2022-23 Regular
10 MD RAZA 123221101010 221230110264 of 2022-23 Regular
11 NEHAL AHMAD RAZA 123221101011 221230110265 of 2022-23 Regular
12 NILAV RANJAN PAUL 123221101012 221230110266 of 2022-23 Regular
13 PANKAJ YADAV 123221101013 221230110267 of 2022-23 Regular
14 PRATIK KUMAR BAIDYA 123221101014 221230110268 of 2022-23 Regular
15 RAHUL SARKAR 123221101015 221230110269 of 2022-23 Regular
16 SANGHAMITRA BISWAS 123221101016 221230110270 of 2022-23 Regular
17 SAPTARSHI SARKAR 123221101017 221230110271 of 2022-23 Regular
18 SIDDHARTH KUMAR 123221101018 221230110272 of 2022-23 Regular
19 SMREETI BISWAS 123221101019 221230110273 of 2022-23 Regular
20 SOUMODIP KARMAKAR 123221101020 221230110274 of 2022-23 Regular
21 SOUMYAJIT DEBDAS 123221101021 221230110275 of 2022-23 Regular
22 SOUPARNYO DAS 123221101022 221230110276 of 2022-23 Regular
23 SUBHRANIL PAUL 123221101023 221230110277 of 2022-23 Regular
24 SUDIP MUKHERJEE 123221101024 221230110278 of 2022-23 Regular
25 TUHINANGSHU BANIK 123221101025 221230110279 of 2022-23 Regular
26 ABHIGYAN ADARSH 123221101026 221230110688 of 2022-23 Regular
27 ABHINAV KUMAR 123221101027 221230110689 of 2022-23 Regular
28 ABIR DAS 123221101028 221230110690 of 2022-23 Regular
29 ADITYA KUMAR DAS 123221101029 221230110691 of 2022-23 Regular
30 ADITYA TIWARI 123221101030 221230110692 of 2022-23 Regular
31 AMISHA CHAKRABORTY 123221101031 221230110693 of 2022-23 Regular
32 ANIMESH HALDER 123221101032 221230110694 of 2022-23 Regular
33 ANKIT MONDAL 123221101033 221230110695 of 2022-23 Regular
34 ANKIT SINGH 123221101034 221230110696 of 2022-23 Regular
35 ANKITOSH RANA 123221101035 221230110697 of 2022-23 Regular
36 ARIJIT DEY 123221101036 221230110698 of 2022-23 Regular
37 ARNAB PARUA 123221101037 221230110699 of 2022-23 Regular
38 ARYAN TANTI 123221101038 221230110700 of 2022-23 Regular
39 ASHIS KUMAR MANDAL 123221101039 221230110701 of 2022-23 Regular
40 BHASWARAN MAITRA 123221101040 221230110702 of 2022-23 Regular
41 BISWAJIT CHOWDHARY 123221101041 221230110703 of 2022-23 Regular
42 HRITIKESH BAROI 123221101042 221230110704 of 2022-23 Regular
43 KANKANA SOME 123221101043 221230110705 of 2022-23 Regular
44 MANDACRANTA KAR 123221101044 221230110706 of 2022-23 Regular
45 MAYUKH BHATTACHARJEE 123221101045 221230110707 of 2022-23 Regular
46 NEHAL PARWEZ ANSARI 123221101046 221230110708 of 2022-23 Regular
47 NIRAJ PANDEY 123221101047 221230110709 of 2022-23 Regular
48 OSAMA AL ROFI 123221101048 221230110710 of 2022-23 Regular
49 PREMNATH MAITY 123221101049 221230110711 of 2022-23 Regular
50 PRITAM DAS 123221101050 221230110712 of 2022-23 Regular
51 PRITAM DEY 123221101051 221230110713 of 2022-23 Regular
52 PRIYANSHU BISWAS 123221101052 221230110714 of 2022-23 Regular
53 RAJ MONDAL 123221101053 221230110715 of 2022-23 Regular
54 RIDOY MONDAL 123221101054 221230110716 of 2022-23 Regular
55 ROUSHAN KUMAR 123221101055 221230110717 of 2022-23 Regular
56 SANDEEP KUMAR DAS 123221101056 221230110718 of 2022-23 Regular
57 SAYAN MONDAL 123221101057 221230110719 of 2022-23 Regular
58 ANGANA PAIN 123231101243 231230120687 of 2023-24 Lateral
59 SUVANKAR SARKAR 123231101244 231230120688 of 2023-24 Lateral
60 SAGNIK ROY 123231101245 231230120689 of 2023-24 Lateral
61 ANINDYA LAHIRI 123231101246 231230120690 of 2023-24 Lateral
62 KULDIP MUKHOPADHYAY 123231101247 231230120691 of 2023-24 Lateral
63 AMBARISH KUMAR CHOUHAN 123231101248 231230120692 of 2023-24 Lateral
UG B.Tech. 2021 - 2025
SL. Name College Roll No Registration No Regular/Lateral
1 ARIDHYA DEY 123211001001 211230101610031 of 2021-22 Regular
2 ARKAPRIO BHATTACHARYA 123211001002 211230101610004 of 2021-22 Regular
3 ATANU MONDAL 123211001003 211230101610039 of 2021-22 Regular
4 BAJRANGI KUMAR 123211001004 211230101610008 of 2021-22 Regular
5 BHIM RAI 123211001005 211230101610036 of 2021-22 Regular
6 DHURJATI PROLOY BISWAS 123211001006 211230101610040 of 2021-22 Regular
7 DISHA DEBNATH 123211001007 211230101610029 of 2021-22 Regular
8 FAIZAN ALI 123211001008 211230101610030 of 2021-22 Regular
9 GULSHAN KUMAR 123211001009 211230101610035 of 2021-22 Regular
10 INDRANIL HALDER 123211001010 211230101610037 of 2021-22 Regular
11 KAUSHAL KUMAR BARI 123211001011 211230101610003 of 2021-22 Regular
12 KAUSHIK GHOSH 123211001012 211230101610002 of 2021-22 Regular
13 KUSUM SINGH 123211001013 211230101610017 of 2021-22 Regular
14 MD MURAD KHAN 123211001014 211230101610009 of 2021-22 Regular
15 MD.TAFSIR RAZA 123211001015 211230101610011 of 2021-22 Regular
16 MITHUN KUMAR 123211001016 211230101610010 of 2021-22 Regular
17 NIRBHAY KUMAR 123211001017 211230101610012 of 2021-22 Regular
18 RAJDEEP SAHA 123211001018 211230101610016 of 2021-22 Regular
19 RAJKUMAR RAM 123211001019 211230101610013 of 2021-22 Regular
20 RANI ROY 123211001020 211230101610038 of 2021-22 Regular
21 RITAM HALDER 123211001021 211230101610014 of 2021-22 Regular
22 RUPAM SAHA 123211001022 211230101610005 of 2021-22 Regular
23 SAMEER RAZA 123211001023 211230101610034 of 2021-22 Regular
24 SANTOSH KUMAR SHARMA 123211001024 211230101610015 of 2021-22 Regular
25 SATTICK CHANDA 123211001025 211230101610028 of 2021-22 Regular
26 SAURABH KUMAR 123211001026 211230101610026 of 2021-22 Regular
27 SAYANTAN ROY 123211001027 211230101610018 of 2021-22 Regular
28 SHIVAM KUMAR 123211001028 211230101610033 of 2021-22 Regular
29 SOHOM SAHA 123211001029 211230101610021 of 2021-22 Regular
30 SOMNATH BHATTACHARYYA 123211001030 211230101610006 of 2021-22 Regular
31 SOUGATA GHOSH 123211001031 211230101610020 of 2021-22 Regular
32 SOUHAM SHIT 123211001032 211230101610025 of 2021-22 Regular
33 SOUVIK DAS 123211001033 211230101610019 of 2021-22 Regular
34 SUJIT KUMAR 123211001034 211230101610022 of 2021-22 Regular
35 SURESH KUMAR 123211001035 211230101610032 of 2021-22 Regular
36 SUSHOVAN SARKAR 123211001036 211230101610024 of 2021-22 Regular
37 TANMOY SARKAR 123211001037 211230101610007 of 2021-22 Regular
38 UDAYAN KUMAR NATH 123211001038 211230101610023 of 2021-22 Regular
39 VIKASH KUMAR 123211001039 211230101610041 of 2021-22 Regular
40 VIVEK KUMAR MANDAL 123211001040 211230101610027 of 2021-22 Regular
41 AKASH DAS 123211001041 211230101610042 of 2021-22 Regular
42 AKASH NASKAR 123211001042 211230101610043 of 2021-22 Regular
43 AMIT MONDAL 123211001043 211230101610044 of 2021-22 Regular
44 ANAMAY DEBNATH 123211001044 211230101610045 of 2021-22 Regular
45 ANIKET ANAND 123211001045 211230101610046 of 2021-22 Regular
46 ARNAB BHOWMICK 123211001046 211230101610047 of 2021-22 Regular
47 ATANU GAYEN 123211001047 211230101610048 of 2021-22 Regular
48 BANIBRATA GAYALI 123211001048 211230101610049 of 2021-22 Regular
49 BAPI MONDAL 123211001049 211230101610050 of 2021-22 Regular
50 BARUN PRASAD 123211001050 211230101610051 of 2021-22 Regular
51 BIBEK KUMAR SHAW 123211001051 211230101610052 of 2021-22 Regular
52 BIKRAM GHOSH 123211001052 211230101610053 of 2021-22 Regular
53 BIKRAM PAL 123211001053 211230101610054 of 2021-22 Regular
54 BIRESHWAR SAHA 123211001054 211230101610055 of 2021-22 Regular
55 BISHAL DAS 123211001055 211230101610056 of 2021-22 Regular
56 CHIRAG SAMADDER 123211001056 211230101610057 of 2021-22 Regular
57 DEBASISH DAS 123211001057 211230101610058 of 2021-22 Regular
58 DEVDWAIPAYAN BHAKAT 123211001058 211230101610059 of 2021-22 Regular
59 DIBAKAR ROY 123211001059 211230101610060 of 2021-22 Regular
60 GARGI GHOSH 123211001060 211230101610061 of 2021-22 Regular
61 GOPAL SHIL 123211001061 211230101610062 of 2021-22 Regular
62 HRIDAY ROY 123211001062 211230101610063 of 2021-22 Regular
63 HRIDAY SARKAR 123211001063 211230101610064 of 2021-22 Regular
64 JOYDRIT BHOWMIK 123211001064 211230101610065 of 2021-22 Regular
65 KOUSHIK KHANRA 123211001065 211230101610066 of 2021-22 Regular
66 KOUSHIK ROY 123221001226 221230120573 of 2022-23 Lateral
67 MAINAK BISWAS 123221001227 221230120574 of 2022-23 Lateral
68 MAINAK ROY 123221001228 221230120575 of 2022-23 Lateral
69 MOUMITA KARMAKAR 123221001229 221230120576 of 2022-23 Lateral
70 MRIDUL BOSE 123221001230 221230120577 of 2022-23 Lateral
71 NASIM MALITTYA 123221001231 221230120578 of 2022-23 Lateral
72 NISHA DEY 123221001232 221230120579 of 2022-23 Lateral
73 PALLAB ROY 123221001233 221230120580 of 2022-23 Lateral
74 PAMELA GHOSH 123221001234 221230120581 of 2022-23 Lateral
75 PRANAB GHOSH 123221001235 221230120582 of 2022-23 Lateral
76 PRETAM NANDI 123221001236 221230120583 of 2022-23 Lateral
77 PRITAM BISWAS 123221001237 221230120584 of 2022-23 Lateral
78 PRIYANSHU RAUSHAN 123221001238 221230120585 of 2022-23 Lateral
79 RAHUL DUTTA 123221001239 221230120586 of 2022-23 Lateral
80 RAHUL LAKRA 123221001240 221230120587 of 2022-23 Lateral
81 RIPAN SIL 123221001241 221230120588 of 2022-23 Lateral
82 RIPTAN DEY 123221001242 221230120589 of 2022-23 Lateral
83 RUPAM MONDAL 123221001243 221230120590 of 2022-23 Lateral
84 SAIKAT DAS 123221001244 221230120591 of 2022-23 Lateral
85 SANJU BISWAS 123221001245 221230120592 of 2022-23 Lateral
86 SATYAKI ROY 123221001246 221230120593 of 2022-23 Lateral
87 SAYAN GARAI 123221001247 221230120594 of 2022-23 Lateral
88 SAYAN KAR 123221001248 221230120595 of 2022-23 Lateral
89 SHUVAM SARKAR 123221001249 221230120596 of 2022-23 Lateral
90 SOUMYADIP PAUL 123221001250 221230120597 of 2022-23 Lateral
91 SOURAV KUNDU 123221001251 221230120598 of 2022-23 Lateral
92 SOUVIK PAL 123221001252 221230120599 of 2022-23 Lateral
93 SOVON BASU 123221001253 221230120600 of 2022-23 Lateral
94 SUBHAJIT DAS 123221001254 221230120601 of 2022-23 Lateral
95 SUBHAJIT MONDAL 123221001255 221230120602 of 2022-23 Lateral
96 SUBHAJIT PAL 123221001256 221230120603 of 2022-23 Lateral
97 SUBHOJIT PATHAK 123221001257 221230120604 of 2022-23 Lateral
98 SUDIPTA DAS 123221001258 221230120605 of 2022-23 Lateral
99 SUMAN BISWAS 123221001259 221230120606 of 2022-23 Lateral
100 SUMIT BERA 123221001260 221230120607 of 2022-23 Lateral
101 SUMIT DAS 123221001261 221230120608 of 2022-23 Lateral
102 SUSRITA KHATUN 123221001262 221230120609 of 2022-23 Lateral
103 SUVADIP PAL 123221001263 221230120610 of 2022-23 Lateral
104 TAMOJIT MUKHERJEE 123221001264 221230120611 of 2022-23 Lateral
UG B.Tech. 2020 - 2024
SL. Name College Roll No Registration No Regular/Lateral
1 AISHWARI MITRA 123200901001 201230101610030 of 2020-21 Regular
2 AKASH GHOSH 123200901002 201230101610028 of 2020-21 Regular
3 AMAN YADAV 123200901003 201230101610005 of 2020-21 Regular
4 ANKAN HALDER 123200901004 201230101610021 of 2020-21 Regular
5 ARPON MONDAL 123200901005 201230101610015 of 2020-21 Regular
6 ARUNAVA MONDAL 123200901006 201230101610027 of 2020-21 Regular
7 BARISH MONDAL 123200901007 201230101610011 of 2020-21 Regular
8 BARNALI ROY 123200901008 201230101610004 of 2020-21 Regular
9 BISWADIP ROY 123200901009 201230101610002 of 2020-21 Regular
10 BRIJIT ROY 123200901010 201230101610003 of 2020-21 Regular
11 CHAYAN CHAKRABORTY 123200901011 201230101610023 of 2020-21 Regular
12 DIPAN MONDAL 123200901012 201230101610025 of 2020-21 Regular
13 IPSITA SENGUPTA 123200901013 201230101610016 of 2020-21 Regular
14 ISMILE SAHANA 123200901014 201230101610009 of 2020-21 Regular
15 KUNAL SINGHA 123200901015 201230101610007 of 2020-21 Regular
16 RAJIB ROUTH 123200901016 201230101610024 of 2020-21 Regular
17 SAMRAT DAS 123200901017 201230101610020 of 2020-21 Regular
18 SAYAN MAJI 123200901018 201230101610008 of 2020-21 Regular
19 SAYANTI NAG 123200901019 201230101610014 of 2020-21 Regular
20 SHAYAN SARKAR 123200901020 201230101610019 of 2020-21 Regular
21 SHRETA MUKHERJEE 123200901021 201230101610029 of 2020-21 Regular
22 SK MD RAKIB 123200901022 201230101610001 of 2020-21 Regular
23 SNEHAMOY RAY 123200901023 201230101610026 of 2020-21 Regular
24 SOHAM KUNDU 123200901024 201230101610018 of 2020-21 Regular
25 SRIPARNA MALLICK 123200901025 201230101610006 of 2020-21 Regular
26 SUBHAJIT DEY 123200901026 201230101610017 of 2020-21 Regular
27 SUBHAM MONDAL 123200901027 201230101610022 of 2020-21 Regular
28 SUBIR KUMAR DEY 123200901028 201230101610013 of 2020-21 Regular
29 SUMANA KOLEY 123200901029 201230101610012 of 2020-21 Regular
30 SURAJ KUMAR PATHAK 123200901030 201230101610010 of 2020-21 Regular
31 ABHIK DEB 123200901031 201230101610031 of 2020-21 Regular
32 ABHISHEK GUHA BISWAS 123200901032 201230101610032 of 2020-21 Regular
33 AMIT HALDER 123200901033 201230101610033 of 2020-21 Regular
34 ANIK KAR 123200901034 201230101610034 of 2020-21 Regular
35 ANIMESH SARKAR 123200901035 201230101610035 of 2020-21 Regular
36 ANTARA KUNDU 123200901036 201230101610036 of 2020-21 Regular
37 ANURAG KAR 123200901037 201230101610037 of 2020-21 Regular
38 ARGHYA MODAK 123200901038 201230101610038 of 2020-21 Regular
39 ARKAPROVA DUTTA 123200901039 201230101610039 of 2020-21 Regular
40 ARPAN BARARI 123200901040 201230101610040 of 2020-21 Regular
41 ARUNABHA SIL 123200901041 201230101610041 of 2020-21 Regular
42 ATANU ROY 123200901042 201230101610042 of 2020-21 Regular
43 BIKRAM KUMAR 123200901043 201230101610043 of 2020-21 Regular
44 BISWARUP PAL 123200901044 201230101610044 of 2020-21 Regular
45 BUBAI SARKAR 123200901045 201230101610045 of 2020-21 Regular
46 CHAND CHOWDHURY 123200901046 201230101610046 of 2020-21 Regular
47 CHANDAN KUMAR 123200901047 201230101610047 of 2020-21 Regular
48 COSTERLY SYIH 123200901048 201230101610048 of 2020-21 Regular
49 DEBABRATO ADHIKARY 123200901049 201230101610049 of 2020-21 Regular
50 DEEPAM MONDAL 123200901050 201230101610050 of 2020-21 Regular
51 DHRUBA SHIL 123200901051 201230101610051 of 2020-21 Regular
52 GOUTAMI SARKAR 123200901052 201230101610052 of 2020-21 Regular
53 JOYANTA PATARI 123200901053 201230101610053 of 2020-21 Regular
54 KAJAL KHARATI 123200901054 201230101610054 of 2020-21 Regular
55 KAUSHIK KARMAKAR 123200901055 201230101610055 of 2020-21 Regular
56 KOUSHIK MAJUMDER 123200901056 201230101610056 of 2020-21 Regular
57 KUNDAN KUMAR SINGH 123200901057 201230101610057 of 2020-21 Regular
58 MOITREE GHOSH 123200901058 201230101610058 of 2020-21 Regular
59 MOUMITA DEBNATH 123200901059 201230101610059 of 2020-21 Regular
60 MUKESH BASFORE 123200901060 201230101610060 of 2020-21 Regular
61 NAYANJIT MAJUMDER 123200901061 201230101610061 of 2020-21 Regular
62 NILOY BAIDYA 123210901232 211230101620065 of 2021-22 Lateral
63 PABAN BHOWMICK 123210901233 211230101620031 of 2021-22 Lateral
64 PARTHIB SAHA 123210901234 211230101620032 of 2021-22 Lateral
65 PRITAM BISWAS 123210901235 211230101620033 of 2021-22 Lateral
66 RAHUL BISWAS 123210901236 211230101620034 of 2021-22 Lateral
67 RAJESH MALLICK 123210901237 211230101620035 of 2021-22 Lateral
68 RICK ROY 123210901238 211230101620036 of 2021-22 Lateral
69 SAIKAT DAS 123210901239 211230101620021 of 2021-22 Lateral
70 SAIKAT DAS 123210901240 211230101620021 of 2021-22 Lateral
71 SANTOSH RAUT 123210901241 211230101620037 of 2021-22 Lateral
72 SAUMYOPRIYO SINHA 123210901242 211230101620038 of 2021-22 Lateral
73 SAYAN SARKAR 123210901243 211230101620039 of 2021-22 Lateral
74 SHUBHAM DUTTA 123210901244 211230101620040 of 2021-22 Lateral
75 SIBOM INDRA 123210901245 211230101620041 of 2021-22 Lateral
76 SOURANIL BHATTACHARYYA 123210901246 211230101620042 of 2021-22 Lateral
77 SRIJAN NANDI 123210901247 211230101620043 of 2021-22 Lateral
78 SUBHA SARKAR 123210901248 211230101620044 of 2021-22 Lateral
79 SUBHAJIT DAS 123210901249 211230101620045 of 2021-22 Lateral
80 SUBHAJIT SAHA 123210901250 211230101620046 of 2021-22 Lateral
81 SUBHAM NANDY 123210901251 211230101620047 of 2021-22 Lateral
82 SUCHARITA MARAK 123210901252 211230101620048 of 2021-22 Lateral
83 SUMIT GHOSHAL 123210901253 211230101620049 of 2021-22 Lateral
84 SUMIT MONDAL 123210901254 211230101620050 of 2021-22 Lateral
85 SUMON ROY 123210901255 211230101620051 of 2021-22 Lateral
86 SUNITA PAUL 123210901256 211230101620052 of 2021-22 Lateral
87 SURASHREE BHOWMIK 123210901257 211230101620053 of 2021-22 Lateral
88 SURODIP MAZUMDER 123210901258 211230101620054 of 2021-22 Lateral
89 SUSMITA DEBBARMA 123210901259 211230101620055 of 2021-22 Lateral
90 SUVADIP CHATTERJEE 123210901260 211230101620057 of 2021-22 Lateral
91 SUVAMAY ROY 123210901261 211230101620058 of 2021-22 Lateral
92 SWAPNIL CHAKRABORTY 123210901262 211230101620059 of 2021-22 Lateral
93 TANIA SINGH 123210901263 211230101620060 of 2021-22 Lateral
94 TANMOY DUTTA 123210901264 211230101620061 of 2021-22 Lateral
95 TANMOY MANDAL 123210901265 211230101620062 of 2021-22 Lateral
96 TANMOY SARKAR 123210901266 211230101620063 of 2021-22 Lateral
97 TARIT KUMAR DAS 123210901267 211230101620064 of 2021-22 Lateral
98 TIYASHA ROY 123210901268 211230101620056 of 2021-22 Lateral
UG B.Tech. 2019 - 2023
SL. Name College Roll No Registration No Regular/Lateral
1 ABHISHEK RAJ 123190801001 007406 of 2019-20 Regular
2 AKASH SINGH 123190801002 033278 of 2019-20 Regular
3 ARGHYA ADHIKARI 123190801003 001316 of 2019-20 Regular
4 ARNAB DAS 123190801004 033264 of 2019-20 Regular
5 BARTIK CHATTOPADHYAY 123190801005 012743 of 2019-20 Regular
6 CHIRANTAN PAUL 123190801006 002604 of 2019-20 Regular
7 DEBOJYOTI GHOSH 123190801007 033507 of 2019-20 Regular
8 HIMANKA BHOWMICK 123190801008 033458 of 2019-20 Regular
9 INDRANIL PAUL 123190801009 034183 of 2019-20 Regular
10 MUSTAK AHAMED KHAN 123190801012 034395 of 2019-20 Regular
11 PARTHA GHOSH 123190801013 034091 of 2019-20 Regular
12 ROHAN PRASAD 123190801015 007471 of 2019-20 Regular
13 SAHIN SAIKH 123190801016 002597 of 2019-20 Regular
14 SAJIT GHOSH 123190801017 007533 of 2019-20 Regular
15 SANDIPAN GHORAI 123190801019 007578 of 2019-20 Regular
16 SANJAY SAMANTA 123190801020 034417 of 2019-20 Regular
17 SANTANU MAITY 123190801021 034424 of 2019-20 Regular
18 SHANKHA GHOSH 123190801023 033855 of 2019-20 Regular
19 SOUMYA DAS 123190801024 033529 of 2019-20 Regular
20 SOUMYADEEP MONDAL 123190801025 034296 of 2019-20 Regular
21 SPANDAN MITRA 123190801026 034334 of 2019-20 Regular
22 SUBHAJIT SAHA 123190801027 034357 of 2019-20 Regular
23 SUBHAMOY CHAKRABORTY 123190801028 003782 of 2019-20 Regular
24 SUBHANGI DAS 123190801029 007487 of 2019-20 Regular
25 TUHIN SIKDER 123190801030 001728 of 2019-20 Regular
26 UDDIPAN MANDAL 123190801031 012657 of 2019-20 Regular
27 VICTOR MANDAL 123190801032 033602 of 2019-20 Regular
28 SOMAPARNA GHOSH 123190801033 052882 of 2019-20 Regular
29 SUSHIL KUMAR SHAH 123190801034 052793 of 2019-20 Regular
30 NIRANJAN KUMAR 123190801035 052806 of 2019-20 Regular
31 SUKANTA PAUL 123190801036 052686 of 2019-20 Regular
32 PRONOY MONDAL 123190801037 052762 of 2019-20 Regular
33 ALAMIN SHAIKH 123190801038 052928 of 2019-20 Regular
34 SUMIT KUNDU 123190801039 052750 of 2019-20 Regular
35 LITON SHIL 123190801040 052909 of 2019-20 Regular
36 MD SADDAM HUSSAIN 123190801041 052928 of 2019-20 Regular
37 RAMA BASAK 123190801042 052882 of 2019-20 Regular
38 SOUBHIK MANDAL 123190801043 052706 of 2019-20 Regular
39 NABEEL ALAM 123190801044 052825 of 2019-20 Regular
40 SARBIK SAHA 123190801045 052732 of 2019-20 Regular
41 SUSMITA DAS 123190801046 052695 of 2019-20 Regular
42 SANDIP ROY 123190801047 052694 of 2019-20 Regular
43 SUBHANKAR KUMAR BISWAS 123190801048 052816 of 2019-20 Regular
44 SANTU MAKHAL 123190801049 052923 of 2019-20 Regular
45 PULAK PAIKAR 123190801050 052693 of 2019-20 Regular
46 DIP SARKAR 123190801051 052797 of 2019-20 Regular
47 SOUMIK CHANDRA 123190801052 052855 of 2019-20 Regular
48 MAYTREYI DUTTA 123190801053 052760 of 2019-20 Regular
49 AMIR SOHEL 123190801054 052939 of 2019-20 Regular
50 SUDIPTO BISWAS 123190801055 052792 of 2019-20 Regular
51 JAYATI SARKAR 123190801056 052716 of 2019-20 Regular
52 MD SALAUDDIN AHMED 123190801057 052650 of 2019-20 Regular
53 ANIK DUTTA 123190801058 052852 of 2019-20 Regular
54 MAYUKH CHAKRABORTY 123190801059 052743 of 2019-20 Regular
55 MANAS MAITY 123190801060 052896 of 2019-20 Regular
56 MD MOTIUR RAHAMAN 123190801061 052646 of 2019-20 Regular
57 SNIGDHA KUMAR RAHA 123190801062 052903 of 2019-20 Regular
58 TANUJIT SARKAR 123190801063 052896 of 2019-20 Regular
59 ANIRBAN BANERJEE 123190801064 052649 of 2019-20 Regular
60 HAMIDUR BADSHA 123190801065 052769 of 2019-20 Regular
61 SOURAV KUNDU 123190801066 052646 of 2019-20 Regular
62 SUBHADEEP PAUL 123190801067 052698 of 2019-20 Regular
63 JISHU KRISHNA SAHOO 123190801068 052819 of 2019-20 Regular
64 KRISHNENDU BHATTACHARYA 123190801069 052720 of 2019-20 Regular
65 ALAMGIR HASSAN 123190801070 052850 of 2019-20 Regular
66 SUNIT KUMAR DAS 123190801071 052757 of 2019-20 Regular
