JIS College of Engineering
An Educational Initiative of JIS Group
- Home
- News and Events
- Courses
-
JIS Group of Colleges
- JIS College of Engineering
- Narula Institute of Technology
- Guru Nanak Institute of Technology
- Dr. Sudhir Chandra Sur Degree Engineering College
- Asansol Engineering College (JV)
- Greater Kolkata College of Engineering and Management (JV)
- ABACUS Institute of Engineering & Management (JV)
- JIS Institute of Aviation
- JIS School of Polytechnic
- Centre For Management Studies-JISCE
- School of Management Studies-NIT
- Guru Nanak Institute of Hotel Management
- Guru Nanak Institute of Pharmaceutical Science & Technology
- Guru Nanak Institute of Dental Sciences & Research
- JIS Institute of Traffic Management
- Aasian Institute of Technology *
- Guru Nanak Institute of Medical Science & Research *
- Central Model School (H.S.)
*Approval Awaited
ACADEMIC CURRICULUM
Bachelors in Computer Applications
COURSE CONTENT for Bachelors in Computer Applications [BCA]
| Semester 1 | |||||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | TOPIC | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | BCA 101 | Digital Electronics | 3 | 1 | 4 | 4 | |
| 2 | BCA 102 | Business Systems and Applications | 3 | 1 | 4 | 4 | |
| 3 | BCA 103 | Introduction to Programming | 3 | 1 | 4 | 4 | |
| 4 | BM 101 | Mathematics | 3 | 1 | 4 | 4 | |
| 5 | BCA 104 | PC Software | 3 | 1 | 4 | 4 | |
| Total of Theory | 20 | 20 | |||||
| B. PRACTICAL | |||||||
| 1 | BCA 194 | PC Software Lab | 6 | 6 | 4 | ||
| 2 | BCA 193 | Programming Lab (C/Pascal) | 6 | 6 | 4 | ||
| Total of Practical | 12 | 8 | |||||
| Total of Semester | 32 | 28 | |||||
| Semester 2 | |||||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | TOPIC | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | BCA 201 | Computer Architecture and Systems Software | 3 | 1 | 4 | 4 | |
| 2 | BCA 202 | Information Systems Analysis & Design | 3 | 1 | 4 | 4 | |
| 3 | BCA 203 | Computer Programming | 3 | 1 | 4 | 4 | |
| 4 | BM 201 | Mathematics | 3 | 1 | 4 | 4 | |
| 5 | HU 204 | English Language and Communication | 3 | 1 | 4 | 4 | |
| Total of Theory | 20 | 20 | |||||
| B. PRACTICAL | |||||||
| 1 | BCA 293 | Programming Lab (Visual Basic) | 6 | 6 | 4 | ||
| 2 | HU 291 | Business Presentation and Language Lab | 6 | 6 | 4 | ||
| Total of Practical | 12 | 8 | |||||
| Total of Semester | 32 | 28 | |||||
| Semester 3 | |||||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | TOPIC | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | BCA 301 | Operating Systems | 3 | 1 | 4 | 4 | |
| 2 | BCA 302 | Data Structures with C | 3 | 1 | 4 | 4 | |
| 3 | BCA 303 | Graphics & Internet | 3 | 1 | 4 | 4 | |
| 4 | BM 301 | Mathematics for Computing | 3 | 1 | 4 | 4 | |
| 5 | BBA 304 | Management & Accounting | 3 | 1 | 4 | 4 | |
| Total of Theory | 20 | 20 | |||||
| B. PRACTICAL | |||||||
| 1 | BCA 393 | Internet & Computer Graphics Lab | 6 | 6 | 4 | ||
| 2 | HU 392 | Programming Lab (Data Structure with C) | 6 | 6 | 4 | ||
| Total of Practical | 12 | 8 | |||||
| Total of Semester | 32 | 28 | |||||
| Semester 4 | |||||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | TOPIC | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | BCA 401 | Data Base Management System | 3 | 1 | 4 | 4 | |
| 2 | BCA 402 | Object - Oriented Programming with C++ | 3 | 1 | 4 | 4 | |
| 3 | BCA 403 | Software Project Management and Quality Assurance | 3 | 1 | 4 | 4 | |
| 4 | BM 401 | Statistics, Numerical Methods & Algorithms | 3 | 1 | 4 | 4 | |
| 5 | HU 401 | Environment and Ecology | 3 | 3 | 3 | ||
| Total of Theory | 19 | 19 | |||||
| B. PRACTICAL | |||||||
| 1 | BCA 491 | Database Lab (Oracle) | 6 | 6 | 4 | ||
| 2 | HU 491 | Computing Lab | 6 | 6 | 4 | ||
| Total of Practical | 12 | 8 | |||||
| Total of Semester | 31 | 27 | |||||
| Semester 5 | |||||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | TOPIC | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | BCA 501 | Data Communication & Computer Networks | 3 | 1 | 4 | 4 | |
| 2 | BCA 502 | Unix and Shell Programming | 3 | 1 | 4 | 4 | |
| 3 | BCA 503 | Windows Programming | 3 | 1 | 4 | 4 | |
| 4 | BCA E 501/ A/B/C |
Elective 1 | 3 | 1 | 4 | 4 | |
| 5 | HU 401 | Environment and Ecology | 3 | 3 | 3 | ||
| Total of Theory | 19 | 19 | |||||
| B. PRACTICAL | |||||||
| 1 | BCA 591 | Unix & Networking | 0 | 0 | 4 | 4 | 3 |
| 2 | BCA 592 | Minor Project | 0 | 0 | 9 | 9 | 6 |
| Total of Practical | 13 | 9 | |||||
| C. SESSIONAL | |||||||
| 1 | BCA 593 | Industrial Training | Â | 3 | |||
| Total of Semester | 32 | 31 | |||||
| Semester 6 | |||||||
| A. THEORY | |||||||
| SL.NO. | COURSE CODE | TOPIC | CONTACTS (PERIODS/WEEK) |
CREDIT | |||
| L | T | P | TOTAL | ||||
| 1 | BCA E 601/ A/B/C |
Elective 2 | 3 | 1 | 4 | 4 | |
| 2 | BCA 502 E 602/ A/B/C |
Elective 3 | 3 | 1 | 4 | 4 | |
| Total of Theory | 8 | 8 | |||||
| B. SESSIONAL | |||||||
| 1 | BCA 693 | Major Project | 21 | 21 | 16 | ||
| 2 | BCA 694 | Seminar | 3 | 2 | |||
| 3 | BCA 593 | Industrial Training | Â | 4 | |||
| Total of Sessional | 24 | 22 | |||||
| Total of Semester | 32 | 30 | |||||
| Elective No. | Elective Code | Course Code | Topic |
| 1 | BCA E 501 | BCA E 501A | Advanced Unix and Shell Programming |
| BCA E 501B | Human Computer Interaction | ||
| BCA E 501C | Multimedia & E-Commerce | ||
| 2 | BCA E 601 | BCA E 601A | Advanced Networking and Communication |
| BCA E 601B | Intelligent Systems | ||
| BCA E 601C | Image Processing | ||
| 3 | BCA E 602 | BCA E 602A | Software Engineering |
| BCA E 602B | Object Oriented Programming with Java | ||
| BCA E 602C | Advance Database Management | ||
| Semester No. | Contact Hr/Wk | Credit |
| 1 | 32 | 28 |
| 2 | 32 | 28 |
| 3 | 32 | 28 |
| 4 | 31 | 27 |
| 5 | 32 | 31 |
| 6 | 32 | 30 |
| Total | 172 | |
B. Tech. in Electronics & Communication Engineering
COURSE CONTENT for Electronics & Communication Engineering [ECE]
- 1st Semester
- 2nd Semester
- 3rd Semester
- 4th Semester
- 5th Semester
- 6th Semester
- 7th Semester
- Elective-I
| 1st Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | HU 101 | English Language & Communication | 2 | 1 | 0 | 3 | 3 |
| 2 | PH 101 | Engineering Physics | 3 | 1 | 0 | 4 | 4 |
| 3 | M 101 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 4 | ME 101 | Mechanical Sciences | 3 | 1 | 0 | 4 | 4 |
| 5 | EE 101 | Basic Electrical Engineering | 3 | 1 | 0 | 4 | 4 |
| 6 | CH 101 | Environment & Ecology | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 22 | 22 | |||||
| B. Practical | |||||||
| 7 | PH 191 | Engineering Physics Lab | 0 | 0 | 3 | 3 | 2 |
| 8 | EE 191 | Electrical Engineering Lab | 0 | 0 | 3 | 3 | 2 |
| 9 | ME 191 | Engineering Graphics | 0 | 0 | 3 | 3 | 2 |
| 10 | ME 192 | Workshop Practical | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| Total of Semester | 34 | 30 | |||||
| 2nd Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | PH 201 | Engineering Physics | 4 | 0 | 0 | 4 | 4 |
| 2 | M 201 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 3 | ME 201 | Mechanical Sciences | 3 | 0 | 0 | 3 | 3 |
| 4 | CS 201 | Introduction to Computing | 2 | 1 | 0 | 3 | 3 |
| 5 | EC 201 | Basic Electrical Engineering | 3 | 1 | 0 | 4 | 4 |
| 6 | CH 201 | Engineering Chemistry | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 21 | 21 | |||||
| B. Practical | |||||||
| 7 | PH 291 | Engineering Physics Lab | 0 | 0 | 3/2 | 3/2 | 1 |
| 8 | CH 291 | Engineering Chemistry Lab | 0 | 0 | 3/2 | 3/2 | 2 |
| 9 | CS 291 | Computing Lab | 0 | 0 | 3 | 3 | 2 |
| 10 | EC 291 | Electronics Engineering Lab | 0 | 0 | 3 | 3 | 2 |
| 11 | ME 291 | Engineering Graphics | 0 | 0 | 3 | 3 | 2 |
| 12 | ME 292 | Workshop Practical | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 15 | 10 | |||||
| Total of Semester | 36 | 31 | |||||
| 3rd Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | M 302 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 2 | EE 301 | Circuit Theory & Networks | 3 | 1 | 0 | 4 | 4 |
| 3 | EC 301 | Solid State Devices | 3 | 0 | 0 | 3 | 3 |
| 4 | CS 302 | Data Structure & Algorithms | 3 | 1 | 0 | 4 | 4 |
| 5 | M(CS) 312 | Numerical Methods & Programming | 3 | 0 | 0 | 3 | 3 |
| 6 | EI 302 | Electronic Measurement & Instrumentation | 3 | 1 | 0 | 4 | 4 |
| Total Theory | 22 | 22 | |||||
| B. Practical | |||||||
| 7 | EE 391 | Circuit & Network Lab | 0 | 0 | 3 | 3 | 2 |
| 8 | CS 382 | Data Structure & Programming Lab | 0 | 0 | 6 | 6 | 4 |
| 9 | EI 382 | Electronic Measurement & Instrumentation | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 15 | 8 | |||||
| Total of Semester | 37 | 30 | |||||
| 4th Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | EC 401 | Analog Electronic Circuits | 3 | 1 | 0 | 4 | 4 |
| 2 | EC 402 | Digital Electronic Circuits | 3 | 1 | 0 | 4 | 4 |
| 3 | EC 403 | Analog Communication | 3 | 1 | 0 | 4 | 4 |
| 4 | EC 404 | Electromagnetic waves & radiating Systems | 3 | 1 | 0 | 4 | 4 |
| 5 | EC 405 | Micro electronic & Opto electronic devices | 3 | 1 | 0 | 4 | 4 |
| Total Theory | 20 | 20 | |||||
| B. Practical | |||||||
| 6 | EC 491 | Analog Electronic Circuits Lab | 0 | 0 | 3 | 3 | 2 |
| 7 | EC 492 | Digital Electronic Lab | 0 | 0 | 3 | 3 | 2 |
| 8 | EC 493 | Prop. & Antenna Lab | 0 | 0 | 3 | 3 | 2 |
| 9 | EC 494 | Analog Communication Lab | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| C. Sessional | |||||||
| 10 | HU481 | Technical Report writing & / Language Practice Lab | 0 | 0 | 0 | 3 | 2 |
| Total of Semester | 35 | 30 | |||||
| 5th Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | EC-501 | Telecommunication System | 3 | 1 | 0 | 4 | 4 |
| 2 | EC-502 | Digital Communication | 3 | 1 | 0 | 4 | 4 |
| 3 | EC-503 | Computer Architecture & Organization | 3 | 1 | 0 | 4 | 4 |
| 4 | EC-513 | Control System | 3 | 1 | 0 | 4 | 4 |
| 5 | EI(ECE) 502 |
Microprocessor & Microcontroller | 3 | 1 | 0 | 4 | 4 |
| Total Theory | 20 | 20 | |||||
| B. Practical | |||||||
| 6 | EC-592 | Digital Communication Lab | 0 | 0 | 3 | 3 | 2 |
| 7 | EC-583 | Control System lab | 0 | 0 | 3 | 3 | 2 |
| 8 | EI(ECE) 592 |
Microprocessor & Microcontroller Lab | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 9 | 6 | |||||
| Total of Semester | 29 | 26 | |||||
| 6th Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | HU-601 | Industrial Management | 3 | 0 | 0 | 3 | 3 |
| 2 | EC-601 | Digital Signal Processing | 3 | 1 | 0 | 4 | 4 |
| 3 | EC-602 | Computer Communication & Networking | 3 | 1 | 0 | 4 | 4 |
| 4 | EC-603 | Power Electronics | 3 | 1 | 0 | 4 | 4 |
| 5 | EC-604 | VLSI Circuits & Systems | 3 | 1 | 0 | 4 | 4 |
| Total Theory | 19 | 19 | |||||
| B. Practical | |||||||
| 6 | EC-691 | Digital Signal Processing Lab | 0 | 0 | 3 | 3 | 2 |
| 7 | EC-694 | VLSI Circuits & Systems Lab | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 6 | 4 | |||||
| C. Sessional | |||||||
| 8 | EC-682 | Seminar-I | 0 | 0 | 3 | 3 | 2 |
| 9 | EC-683 | Electronic Circuit Design Lab | 0 | 0 | 5 | 5 | 4 |
| Total of Sessionals | 8 | 6 | |||||
| Total of Semester | 33 | 29 | |||||
| 7th Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | EC-701 | RF & Microwave Engineering | 3 | 1 | 0 | 4 | 4 |
| 2 | EC-702 | EDA for VLSI Design | 3 | 1 | 0 | 4 | 4 |
| 3 | EC-703 | Coding & Information Theory | 3 | 1 | 0 | 4 | 4 |
| 4 | EC-704 | Elective-I | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 15 | 15 | |||||
| B. Practical | |||||||
| 5 | EC-791 | Microwave Engineering Lab | 0 | 0 | 3 | 3 | 3 |
| 6 | EC-792 | EDA Lab | 0 | 0 | 3 | 3 | 3 |
| Total Practical | 6 | 6 | |||||
| C. Sessional | |||||||
| 7 | EC-783 | Project-I | 0 | 0 | 3 | 3 | 2 |
| 8 | EC-784 | Group discussion | 0 | 0 | 3 | 3 | 4 |
| Total of Sessionals | 6 | 6 | |||||
| Total of Semester | 27 | 27 | |||||
| Elective-I | |||||||
| Sl. No. | Course Code | Topic | |||||
| 1 | EC-704A | System Programming & Operating System | |||||
| 2 | EC-704B | Advanced Engineering Mathematics for Electronic Engineers | |||||
| 3 | EC-704C | Database Management System | |||||
| 4 | EC-704D | Process Control Engineering | |||||
| 5 | EC-704E | Pattern Recognition & Machine Intelligence | |||||
| 6 | EC-704F | Telecommunication Network Management | |||||
B. Tech. in Computer Science & Engineering
COURSE CONTENT for Computer Science & Engineering [CSE]
- 1st Semester
- 2nd Semester
- 3rd Semester
- 4th Semester
- 5th Semester
- 6th Semester
- 7th Semester
- Elective-I
- 8th Semester
- Elective-II
- Elective-III
| 1st Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | HU 101 | English Language & Communication | 2 | 1 | 0 | 3 | 3 |
| 2 | PH 101 | Engineering Physics | 3 | 1 | 0 | 4 | 4 |
| 3 | M 101 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 4 | ME 101 | Mechanical Sciences | 3 | 1 | 0 | 4 | 4 |
| 5 | EE 101 | Basic Electrical Engineering | 3 | 1 | 0 | 4 | 4 |
| 6 | CH 101 | Environment & Ecology | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 22 | 22 | |||||
| B. Practical | |||||||
| 7 | PH 191 | Engineering Physics Lab | 0 | 0 | 3 | 3 | 2 |
| 8 | EE 191 | Electrical Engineering Lab | 0 | 0 | 3 | 3 | 2 |
| 9 | ME 191 | Engineering Graphics | 0 | 0 | 3 | 3 | 2 |
| 10 | ME 192 | Workshop Practical | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| Total of Semester | 34 | 30 | |||||
| 2nd Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | PH 201 | Engineering Physics | 4 | 0 | 0 | 4 | 4 |
| 2 | M 201 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 3 | ME 201 | Mechanical Sciences | 3 | 0 | 0 | 3 | 3 |
| 4 | CS 201 | Introduction to Computing | 2 | 1 | 0 | 3 | 3 |
| 5 | EC 201 | Basic Electrical Engineering | 3 | 1 | 0 | 4 | 4 |
| 6 | CH 201 | Engineering Chemistry | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 21 | 21 | |||||
| B. Practical | |||||||
| 7 | PH 291 | Engineering Physics Lab | 0 | 0 | 3/2 | 3/2 | 1 |
| 8 | CH 291 | Engineering Chemistry Lab | 0 | 0 | 3/2 | 3/2 | 2 |
| 9 | CS 291 | Computing Lab | 0 | 0 | 3 | 3 | 2 |
| 10 | EC 291 | Electronics Engineering Lab | 0 | 0 | 3 | 3 | 2 |
| 11 | ME 291 | Engineering Graphics | 0 | 0 | 3 | 3 | 2 |
| 12 | ME 292 | Workshop Practical | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 15 | 10 | |||||
| Total of Semester | 36 | 31 | |||||
| 3rd Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | M-301 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 2 | CS-302 | Data Structure & Algorithms | 3 | 1 | 0 | 4 | 4 |
| 3 | EE-301 | Circuit Theory & Networks | 3 | 1 | 0 | 4 | 3 |
| 4 | CS-303 | Computer Organization | 3 | 0 | 0 | 3 | 3 |
| 5 | EC-312 | Digital Electronics & Logic Design | 3 | 1 | 0 | 4 | 4 |
| 6 | CS-301 | Principles of Programming Language | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 22 | 22 | |||||
| B. Practical | |||||||
| 7 | CS-392 | Data Structures Lab | 0 | 0 | 3 | 3 | 2 |
| 8 | EC-382 | Digital Electronics and Logic Design Lab | 0 | 0 | 3 | 3 | 2 |
| 9 | CS-391 | Programming Practice Lab | 0 | 0 | 3 | 3 | 2 |
| 10 | EE-391 | Circuits & Networks Lab | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| Total of Semester | 34 | 30 | |||||
| 4th Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | M-401 | Mathematics | 3 | 1 | 0 | 4 | 4 |
| 2 | CS-401 | Formal Language & Automata Theory | 3 | 1 | 0 | 4 | 4 |
| 3 | CS-402 | Operation Research & Optimization | 3 | 1 | 0 | 4 | 4 |
| 4 | EC-411 | Techniques | 3 | 0 | 0 | 3 | 3 |
| 5 | CS-403 | Principles of Communication Engineering | 3 | 1 | 0 | 4 | 4 |
| Total Theory | 19 | 19 | |||||
| B. Practical | |||||||
| 6 | CS 492 | Operation Research Lab | 0 | 0 | 3 | 3 | 2 |
| 7 | CS 493 | Computer Architecture & | 0 | 0 | 3 | 3 | 2 |
| Organization Lab | |||||||
| 8 | EC 481 | Communication Engineering Lab | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 9 | 6 | |||||
| C. Sessional | |||||||
| 10 | HU481 | Technical Report writing & / Language Practice Lab | 0 | 0 | 0 | 3 | 2 |
| Total of Semester | 31 | 27 | |||||
| 5th Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | CS-501 | Operating System | 3 | 0 | 0 | 3 | 3 |
| 2 | CS-502 | Database Management System | 3 | 0 | 0 | 3 | 3 |
| 3 | CS-503 | Design & Analysis of Algorithm | 3 | 1 | 0 | 4 | 4 |
| 4 | EI-502 | Microprocessor & Microcontrollers | 3 | 1 | 0 | 4 | 4 |
| 5 | EE-503 | Control System | 3 | 1 | 0 | 4 | 4 |
| Total Theory | 18 | 18 | |||||
| B. Practical | |||||||
| 6 | CS-591 | Operating System Lab | 0 | 0 | 3 | 3 | 2 |
| 7 | CS-592 | Database Management System Lab | 0 | 0 | 3 | 3 | 2 |
| 8 | EI-592 | Microprocessor & Microcontrollers Lab | 0 | 0 | 3 | 3 | 2 |
| 9 | EE-593 | Control System Lab | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| C. Sessional | |||||||
| 0 | 0 | 0 | 0 | 0 | |||
| Total of Semester | 30 | 26 | |||||
| 6th Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | CS 601 | Computer network | 3 | 1 | 0 | 4 | 4 |
| 2 | CS 602 | Software Engineering | 3 | 1 | 0 | 4 | 4 |
| 3 | CS 603 | Computer Graphics & Multimedia | 3 | 0 | 0 | 3 | 3 |
| 4 | CS 604 | System Software and Administration | 3 | 0 | 0 | 3 | 3 |
| 5 | CS 605 | Object Technology & UML | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 17 | 17 | |||||
| B. Practical | |||||||
| 6 | CS 691 | Computer network Lab | 0 | 0 | 3 | 3 | 2 |
| 7 | CS 693 | Computer Graphics & Multimedia Lab | 0 | 0 | 3 | 3 | 2 |
| 8 | CS 694 | System Software & Administration Lab | 0 | 0 | 3 | 3 | 2 |
| 9 | CS 695 | Object Technology Lab | 0 | 0 | 3 | 3 | 2 |
| Total Practical | 12 | 8 | |||||
| C. Sessional | |||||||
| 10 | CS 682 | Gr. Discussion & seminar | 0 | 0 | 0 | 3 | 2 |
| Total of Semester | 32 | 27 | |||||
| 7th Semester | |||||||
| A. Theory | |||||||
| Sl. NO. | Course Code | Topic | Contacts Periods/Week | Credits | |||
| L | T | P | Total | ||||
| 1 | CS 701 | Language Processor | 3 | 0 | 0 | 3 | 3 |
| 2 | CS 702 | Artificial Intelligence | 3 | 0 | 0 | 3 | 3 |
| 3 | CS 703 | Visual Programming and Web technology | 3 | 0 | 0 | 3 | 3 |
| 4 | HU 701 | Financial Management and accounts | 3 | 0 | 0 | 3 | 3 |
| 5 | CS 704 | Elective I | 3 | 0 | 0 | 3 | 3 |
| Total Theory | 15 | 15 | |||||
| B. Practical | |||||||
| 6 | CS 792 | Artificial Intelligence lab | 0 | 0 | 3 | 3 | 2 |
| 7 | CS 793 | Visual Programming and Web Technology Lab | 0 | 0 | 3 | 3 | 2 |
| 8 | CS 795 | Assigned Project | 0 | 0 | 0 | 6 | 4 |
| Total Practical | 12 | 8 | |||||
| C. Sessional | |||||||
| 9 | CS 781 | Practical Training Evaluation | 0 | 0 | 0 | 0 | 2 |
| 10 | CE 782 | Seminar on Assigned /Selected Topic | 0 | 0 | 0 | 3 | 2 |
| Total of Sessionals | 3 | 4 | |||||
| Total of Semester | 30 | 27 | |||||
| Elective-I | |||||||
| Sl. No. | Course Code | Topic | |||||
| 1 | CS-704A | Distributed Database | |||||
| 2 | CS-704B | Bio Informatics | |||||
| 3 | CS-704C | Parallel Programming | |||||
| 4 | CS-704D | Advanced Operating System | |||||
| 5 | CS-704E | Computational Geometry | |||||
| 6 | CS-704F | Modeling & Simulation | |||||
| 7 | CS-704G | Image Processing | |||||
| 8 | CS-704H | Network Applications (For Ceramic Technology College only) | |||||



